BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Mount Vernon
Class: 2 Class Rank: 226 Conference: Eastern Iowa Hawkeye Record: (0-6-1) Overall: (0-8-1) Overall Strength = 54.87
N Date Location C D Stren Pts Opp O Cl Rnk (W-L-T) Opponent Resid M Predict
1 09/16/1961 Home L 51.89 0 7 ZZ 49 (1-0-0) Cedar Rapids Jeffers 0.00 -7.00
2 09/22/1961 Home L * * 52.19 6 34 2 68 (5-3-0) New London 0.30 * -28.30
3 09/29/1961 Away L * * 47.57 0 34 2 60 (7-2-0) West Liberty -4.32 * -29.68
4 10/06/1961 Home L * * 52.01 7 26 2 112 (4-3-1) Wilton 0.12 -19.12
5 10/13/1961 Home L * * 52.39 0 34 2 27 (7-0-1) Columbus Junction 0.50 * -34.50
6 10/20/1961 Away T * * 54.08 6 6 2 274 (0-7-1) Wapello 2.19 -2.19
7 10/27/1961 Away L * * 52.11 14 65 2 7 (7-1-0) West Branch 0.22 * -51.22
8 11/03/1961 Home L * * 61.48 14 19 2 145 (2-5-1) Iowa City University 9.59 -14.59
9 11/10/1961 Away L * 43.29 0 35 2 87 (5-2-0) Solon -8.60 * -26.40
Averages 51.89 5.2 28.9
Best game: 61.48 = 5 point loss to Iowa City University High
Worst game: 43.29 = 35 point loss to Solon
Team stdev: 4.87